Wheel
A spin costs 50 coins. When the wheel comes to rest, the number under the pointer is what you get back.
- Coins
- –
- Last payout
- 0
Press the button and keep an eye on the pointer.
How it pays
The ten segments are the same size, so each is equally likely on every spin.
| Segment | Share | Returned |
|---|---|---|
| 500 | 1 of 10 | 500 coins |
| 200 | 1 of 10 | 200 coins |
| 100 | 1 of 10 | 100 coins |
| 75 | 1 of 10 | 75 coins |
| 50 | 1 of 10 | 50 coins |
| 25 | 2 of 10 | 25 coins |
| 0 | 3 of 10 | Nothing |
Virtual coins only. They have no cash value and can't be withdrawn. 18+.